Option | Accounts (Position) |
BMY 17MAR2017 70 C | U****211(-1) |
ENB 17MAR2017 54 P | U****211(-1) |
GILD 17MAR2017 70 P | U****211(-1) |
INTC 17MAR2017 35 P | U****211(-1) |
KEY 17MAR2017 38 P | U****211(-1) |
KR 17MAR2017 31 P | U****211(-1) |
MDLZ 17MAR2017 43 P | U****211(-1) |
MGM 17MAR2017 25 P | U****211(-1) |
PEY 17MAR2017 27 P | U****211(-1) |
XOM 17MAR2017 79.5 P | U****211(-1) |
From this group, I will collect a total of $766 in premiums before commissions.
$GILD and $KR closed slightly under my strike price. I decided to take assignments for both of them meaning I will fork over $7000 for GILD and $3100 for $KR even though the market value is below that. I believe both will come back above my strike price and I will sell them for a profit or I will sell covered calls to collect premiums along the way. I haven't decided my plan of action yet till I see how the market is on Monday.