Massive Sell Off - Oct 10-11, 2018
Market correction in its wake? What a roller coaster ride October has been. I sold a few out of the money PUTS just before the massive sell off when I should have bought PUTS, but I didn't see it coming. Currently, I am still holding all my short PUTS. A lot of them are underwater right now deep in red. I am hoping today is the start of the market rebounding. But we could see more red days than not in the coming weeks or months perhaps?
Oct 3rd, I reached my all time highs in my IB portfolio of $205k! I am very heavily weighted in US tech stocks particularly in $AAPL. But the market decided to turn its ugly heads. I know a lot of people took advantage of the drop by shorting stocks and long PUTS. But I was stunned and I froze like always... I didn't watch the blood bath. I only looked at my portfolio at the end of day and saw the big losses that had incurred. Luckily, I have a lot of margin room to not get a margin call... and most of my short PUTS are expiring on Nov 21st.
Current Option Plays as of Oct 12, 2018
TICKER | STRIKE $ | CALL/PUT | EXPIRY DATE | CURRENT $ | ITM/OTM | PRICE MOVEMENT | 52 WEEK HIGH | 52 WEEK LOW |
TSE:APH | $13.00 | 5 PUT | Oct 19 | $19.15 | $6.15 | -$0.55 | $24.75 | $6.31 |
TSE:ACB | $10.00 | 2 PUT | Oct 19 | $13.55 | $3.55 | $0.93 | $15.20 | $2.65 |
TSE:TD | $77.50 | 2 PUT | Oct 26 | $74.15 | -$3.35 | $0.04 | $80.05 | $69.21 |
NVDA | $242.50 | PUT | Oct 26 | $246.61 | $4.11 | $11.47 | $292.76 | $180.58 |
TSE:DOL | $38.00 | PUT | Nov 16 | $38.45 | $0.45 | $0.45 | $56.67 | $36.70 |
FB | $150.00 | PUT | Nov 16 | $153.46 | $3.46 | $0.10 | $218.62 | $149.02 |
MA | $200.00 | PUT | Nov 16 | $203.75 | $3.75 | $9.27 | $225.35 | $140.61 |
TSLA | $100.00 | 3 PUT | Nov 16 | $257.87 | $157.87 | $5.64 | $387.46 | $244.59 |
SQ | $65.00 | 1 PUT | Nov 16 | $74.21 | $9.21 | $5.13 | $101.15 | $31.44 |
LMT | $345.00 | CALL | Dec 21 | $327.51 | $17.49 | $1.38 | $363.00 | $291.52 |
AAPL | $215.00 | CALL | Feb 15 '19 | $221.31 | -$6.31 | $6.86 | $233.47 | $150.24 |
No comments:
Post a Comment